Index
Namn | Indexvikt (%) |
---|---|
ADASINA SOCIAL JUSTICE | 0,085478 |
Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index | 0,006682 |
Bloomberg EMEA Developed Markets Large, Mid & Small Cap Price Return Index | 0,038458 |
Bloomberg ESG Coverage Index | -- |
Bloomberg ESG Data Index | -- |
Bloomberg ESG Score Universe | -- |
Bloomberg Europe 500 Price Return Index | 0,042093 |
Bloomberg Europe 600 Price Return Index | 0,041141 |
Bloomberg Europe 600 Price Return Index | 0,041159 |
Bloomberg Europe Developed Markets 500 Net Return Index (EUR) | 0,032936 |
Bloomberg Europe Developed Markets 500 Price Return Index (EUR) | 0,042086 |
Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index | 0,039034 |
Bloomberg Europe Developed Markets Mid & Small Cap Price Return Index EUR | 0,12421 |
Bloomberg Europe Large, Mid & Small Cap Price Return Index | 0,038159 |
Bloomberg World Aggregate Price Return Index | 0,005774 |
Bloomberg World Communications Large, Mid & Small Cap Price Return Index | 0,074698 |
Bloomberg World ex US Large, Mid & Small Cap Price Return Index | 0,014807 |
Bloomberg World Large, Mid & Small Cap Price Return Index | 0,005818 |
Bloomberg World Large, Mid & Small Cap Price Return Index EUR | 0,005818 |
Bloomberg World Small Cap Price Return Index | 0,046616 |
Carnegie Nordic Stock Market Small Cap | 1,106278 |
Carnegie Small Cap - SEK | 1,917068 |
Carnegie Small CSX Return Nordic - EUR | 1,106295 |
Euronext ESG Biodiversity Screened World | -- |
Euronext ESG Biodiversity Screened World NR USD | -- |
FTSE All World ex Greece Index USD | 0,007353 |
FTSE All-World ex North America Index USD | 0,020699 |
FTSE Developed Europe All Cap Net Tax (US RIC) Index | 0,042811 |
FTSE Developed ex US All Cap Net Tax (US RIC) Index | 0,023369 |
FTSE EMEA INDEX USD | 0,042885 |
FTSE MPF All-World Hedged Index TR | 0,007463 |
FTSE MPF Europe Hedged Index TR | 0,046817 |
HSBC ESG Risk Improvers Index NTR | 0,016599 |
HSBC ESG Risk Improvers Index PR | 0,016322 |
JPM iDex EU - Technology, Media, & Telecom Index | 0,901065 |
Morningstar Developed Markets ex-North America Dividend Enhanced Select NR USD | 0,054567 |
Morningstar Developed Markets ex-Switzerland TME NR CHF | 0,006122 |
Morningstar Developed Markets Paris Aligned Benchmark NR USD | 0,006106 |
Morningstar Global ex-US Target Market Exposure NR USD | 0,019571 |
Morningstar Global Markets Large-Mid Cap NR EUR | 0,004332 |
Morningstar Global TME Equal Weighted NR USD | 0,027129 |
Morningstar Sweden Target Market Exposure NR USD | 0,571352 |
MSCI ACWI 100% Hedged to SGD | 0,000861 |
MSCI ACWI ex Australia Preliminary USD Net Total Return Index | 0,00738 |
MSCI Europe SRI S-Series PAB 5% Capped Index | 0,4523 |
MSCI STICHTING TIMEOS WORLD Net Return EUR Index | 0,008444 |
MSCI World Custom ESG Climate Series A Net in EUR | 0,009613 |
MSCI World Custom ESG Climate Series A Net in USD | 0,009608 |
MSCI World ex USA IMI (VRS Taxes) Net Return USD Index | 0,024067 |
OMX Nordic All-Share ISK Pricing Index | -- |
OMX Stockholm 30 ESG Responsible Index | -- |
OMX Stockholm 30 Index | -- |
OMX Stockholm Benchmark ESG Responsible Capped Gross Index | -- |
OMX Stockholm Benchmark ESG Responsible Net Index | -- |
OMX Stockholm Benchmark_PI | -- |
OMX Stockholm Index | -- |
OMX Sweden Small Cap 30 ESG Responsible Gross Index | -- |
OMX Sweden Small Cap 30 ESG Responsible Index | -- |
OMX Sweden Small Cap ESG Responsible Net Index | -- |
S&P Developed BMI (US Dollar) | -- |
S&P Developed Ex-U.S. BMI (US Dollar) | -- |
S&P Europe 350 GICS Level Sector MFM Index | -- |
S&P Europe MidSmallCap (Euro currency) | -- |
S&P Global 1200 Communications Services Sector GICS Level 1 Index | -- |
S&P Global 1200 Index | -- |
S&P Global BMI (US Dollar) | -- |
S&P Global LargeMidCap (US Dollar) | -- |
S&P Global Mid Cap Index | -- |
S&P Quality Developed Ex US LargeMidCap Index US Dollar | -- |
SIX Indices Return Index | -- |
SIX Indices Return Index Monthly membership | 0,555968 |
Solactive Candriam Factors Sustainable Europe Equity Index | 0,473992 |
Solactive Equileap Global Gender Equality 100 Leaders NTR Index | 1,255057 |
Solactive Gerd Kommer Multifactor Equity Index NTR | 0,024487 |
Solactive ISS ESG Developed Markets Europe Net Zero Pathway Index NTR | 0,071552 |
Solactive ISS ESG Developed Markets Net Zero Pathway Index NTR | 0,015529 |
Solactive ISS ESG Developed Markets Paris-Aligned Benchmark USD Index NTR | 0,016462 |
Solactive ISS ESG Global Markets Net Zero Pathway Custom Index NTR | 0,013804 |
Solactive ISS ESG Screened DM Technology 5% Cap Index NTR | 0,037273 |
Solactive ISS ESG Screened Paris Aligned Developed Markets Index NTR | 0,000112 |
Solactive ISS ESG Screened Paris Aligned Europe Index NTR | 0,038727 |
Solactive ISS ESG Screened Paris Aligned Global Markets Index NTR | 0,001494 |
Solactive ISS ESG Screened Paris Aligned Nordic Index NTR | 0,31957 |
STOXX Europe 600 ex UK Net Return EUR | 0,059379 |
STOXX Europe 600 Price Index EUR | -- |
STOXX Global 1800 Index EUR | -- |
STOXX Nordic Total Market Mid (Net Return) NOK | 1,514943 |
Vanguard Total International Stock Index Fund ETF IOPV | 0,031472 |
VINX Benchmark Cap Gross Index EUR | 0,304273 |
VINX Benchmark Cap Net Index DKK | 0,317341 |
VINX Benchmark Cap Net Index EUR | 0,314783 |
VINX Benchmark Cap Net Index NOK | 0,317163 |
VINX Benchmark Cap Net Index SEK | 0,312549 |
VINX Benchmark Net Index NOK | 0,262596 |
VINX Benchmark Price Index EUR | 0,333654 |
VINX Telecommunications EUR GI | -- |
2024-05