Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19,90% | 27,14% | 2024-08-20 | ||
2 | BlackRock | 39208284 | 5,67% | 5,03% | 0,06% | 2024-11-25 | ||
3 | Vanguard | 21203441 | 3,07% | 2,72% | 2024-10-31 | |||
4 | Nordea Funds | 20323968 | 2,94% | 2,60% | 0,10% | 2024-11-27 | ||
5 | Handelsbanken Fonder | 15444184 | 2,23% | 1,98% | 2024-10-31 | |||
6 | Swedbank Robur Fonder | 11625820 | 1,68% | 1,49% | 2024-11-27 | |||
7 | Norges Bank Investment Management | 11578508 | 1,67% | 1,48% | 0,49% | 2024-11-27 | ||
8 | Folksam | 8520536 | 1,23% | 1,09% | 0,01% | 2024-11-27 | ||
9 | Avanza Pension | 14664 | 6843087 | 0,99% | 0,90% | 0,12% | 2024-11-27 | |
10 | UBS Global Asset Management | 6530286 | 0,94% | 0,81% | 2024-11-28 | |||
11 | Länsförsäkringar Fonder | 6486348 | 0,94% | 0,83% | 0,02% | 2024-11-30 | ||
12 | State Street Global Advisors | 5921793 | 0,93% | 0,78% | 2024-11-30 | |||
13 | Storebrand Fonder | 6205552 | 0,90% | 0,80% | 2024-10-31 | |||
14 | Avanza Fonder | 6166014 | 0,89% | 0,79% | -0,01% | 2024-11-30 | ||
15 | Folketrygdfondet | 5700679 | 0,82% | 0,73% | 2024-11-27 | |||
Owner list top 15 | 8248629 | 301137654 | 0 | 44,81% | 49,17% | 0,80% | ||
Treasury shares | 0 | 731770 | 3100000 | 0,00% | 0,00% | |||
Other | 1586034 | 380660760 | 0 | 55,19% | 50,83% | -0,80% | ||
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1706861 | 0,25% | 0,28% | 45049 | 40,26% |
101 - 200 | 2351034 | 0,34% | 0,36% | 15404 | 13,77% |
201 - 300 | 2370661 | 0,34% | 0,36% | 9234 | 8,25% |
301 - 400 | 2228786 | 0,32% | 0,33% | 6238 | 5,58% |
401 - 500 | 2447184 | 0,35% | 0,36% | 5210 | 4,66% |
501 - 1,000 | 9688416 | 1,39% | 1,40% | 12644 | 11,30% |
1,001 - 2,000 | 12488861 | 1,79% | 1,75% | 8489 | 7,59% |
2,001 - 5,000 | 19032015 | 2,73% | 2,65% | 5914 | 5,29% |
5,001 - 10,000 | 14330063 | 2,06% | 1,91% | 1985 | 1,77% |
10,001 - 20,000 | 12383705 | 1,78% | 1,72% | 873 | 0,78% |
20,001 - 50,000 | 14351603 | 2,06% | 1,83% | 455 | 0,41% |
50,001 - 100,000 | 10815126 | 1,55% | 1,40% | 151 | 0,13% |
100,001 - 500,000 | 30510195 | 4,38% | 4,41% | 140 | 0,13% |
500,001 - 1,000,000 | 20272334 | 2,91% | 2,53% | 28 | 0,03% |
1,000,001 - 5,000,000 | 124466576 | 17,88% | 15,45% | 54 | 0,05% |
5,000,001 - 10,000,000 | 63018162 | 9,12% | 8,04% | 10 | 0,01% |
10,000,001 - | 257009538 | 36,91% | 42,19% | 7 | 0,01% |
Unknown holding size | 96750477 | 13,82% | 13,03% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 111885 | 100,00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 0 | 0 | 0 | 32,85% | 30,82% | 109472 | 97,84% |
France | 0 | 0 | 0 | 21,20% | 28,19% | 81 | 0,07% |
United States | 0 | 0 | 0 | 16,49% | 14,36% | 188 | 0,17% |
Finland | 0 | 0 | 0 | 3,62% | 3,18% | 619 | 0,55% |
Norway | 0 | 0 | 0 | 3,12% | 2,77% | 258 | 0,23% |
Other | 0 | 0 | 0 | 8,90% | 7,64% | 1262 | 1,13% |
Unknown country | 9834663 | 683286934 | 3100000 | 13,82% | 13,03% | 5 | 0,00% |
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% | 111885 | 100,00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 247124726 | 35,57% | 31,23% | 237 | 0,21% |
- Swedish | 63633533 | 9,14% | 8,10% | 24 | 0,02% |
- Foreign | 183491193 | 26,43% | 23,13% | 213 | 0,19% |
Other | 153535465 | 22,05% | 29,08% | 3192 | 2,85% |
- Swedish | 14728714 | 2,12% | 1,93% | 2073 | 1,85% |
- Foreign | 138806434 | 19,94% | 27,14% | 1115 | 1,00% |
Private Individuals | 101003044 | 14,51% | 14,40% | 107610 | 96,18% |
- Swedish | 99089757 | 14,23% | 14,13% | 106594 | 95,27% |
- Foreign | 1913119 | 0,27% | 0,27% | 1015 | 0,91% |
Pension & Insurance | 57061407 | 8,20% | 6,94% | 78 | 0,07% |
- Swedish | 28304164 | 4,07% | 3,60% | 24 | 0,02% |
- Foreign | 28757243 | 4,13% | 3,34% | 54 | 0,05% |
State, municipal & county | 19027623 | 2,73% | 2,39% | 13 | 0,01% |
- Swedish | 1590249 | 0,23% | 0,18% | 7 | 0,01% |
- Foreign | 17437374 | 2,50% | 2,22% | 6 | 0,01% |
Foundation | 16648159 | 2,39% | 2,28% | 751 | 0,67% |
- Swedish | 16288810 | 2,34% | 2,23% | 746 | 0,67% |
- Foreign | 359349 | 0,05% | 0,04% | 5 | 0,00% |
Treasury Shares | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
- Swedish | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
Investment & PE | 482176 | 0,07% | 0,06% | 3 | 0,00% |
- Swedish | 482176 | 0,07% | 0,06% | 3 | 0,00% |
Unknown owner type | 96750477 | 13,82% | 13,03% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 111885 | 100,00% |
As of November 30, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).