Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19,88% | 27,11% | 2024-08-20 | ||
2 | BlackRock | 38309935 | 5,53% | 4,91% | -0,13% | 2024-12-20 | ||
3 | Vanguard | 21292788 | 3,08% | 2,73% | 2024-11-30 | |||
4 | Nordea Funds | 20306372 | 2,93% | 2,60% | 2024-12-23 | |||
5 | Handelsbanken Fonder | 13093196 | 1,89% | 1,68% | -0,15% | 2024-12-31 | ||
6 | Norges Bank Investment Management | 11855805 | 1,71% | 1,52% | 0,04% | 2024-12-23 | ||
7 | Swedbank Robur Fonder | 10725952 | 1,55% | 1,37% | -0,11% | 2024-12-31 | ||
8 | Folksam | 8702837 | 1,26% | 1,11% | 0,03% | 2024-12-23 | ||
9 | Länsförsäkringar Fonder | 7142069 | 1,03% | 0,91% | 0,09% | 2024-12-31 | ||
10 | Avanza Pension | 14610 | 6776446 | 0,98% | 0,89% | -0,01% | 2024-12-23 | |
11 | State Street Global Advisors | 5932699 | 0,93% | 0,78% | 2024-12-31 | |||
12 | Avanza Fonder | 6208002 | 0,90% | 0,79% | 0,01% | 2024-12-31 | ||
13 | Storebrand Fonder | 6117329 | 0,88% | 0,78% | -0,02% | 2024-12-31 | ||
14 | Folketrygdfondet | 5700679 | 0,82% | 0,73% | 2024-12-23 | |||
15 | AFA Försäkring | 5569200 | 0,80% | 0,71% | 0,12% | 2024-12-23 | ||
Owner list top 15 | 8248575 | 297112463 | 0 | 44,18% | 48,63% | -0,13% | ||
Treasury shares | 0 | 731770 | 3100000 | 0,00% | 0,00% | |||
Other | 1586088 | 385442701 | 0 | 55,82% | 51,37% | 0,13% | ||
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1693790 | 0,24% | 0,28% | 44622 | 40,19% |
101 - 200 | 2328905 | 0,33% | 0,35% | 15247 | 13,73% |
201 - 300 | 2365117 | 0,34% | 0,36% | 9213 | 8,30% |
301 - 400 | 2199694 | 0,32% | 0,33% | 6156 | 5,55% |
401 - 500 | 2433881 | 0,35% | 0,36% | 5183 | 4,67% |
501 - 1,000 | 9642141 | 1,38% | 1,40% | 12586 | 11,34% |
1,001 - 2,000 | 12427505 | 1,78% | 1,74% | 8444 | 7,61% |
2,001 - 5,000 | 18837302 | 2,71% | 2,61% | 5858 | 5,28% |
5,001 - 10,000 | 14333914 | 2,06% | 1,90% | 1985 | 1,79% |
10,001 - 20,000 | 12430833 | 1,79% | 1,73% | 877 | 0,79% |
20,001 - 50,000 | 14422952 | 2,07% | 1,84% | 457 | 0,41% |
50,001 - 100,000 | 10547277 | 1,52% | 1,37% | 147 | 0,13% |
100,001 - 500,000 | 30207312 | 4,34% | 4,39% | 141 | 0,13% |
500,001 - 1,000,000 | 20230145 | 2,91% | 2,53% | 30 | 0,03% |
1,000,001 - 5,000,000 | 128207067 | 18,42% | 15,94% | 54 | 0,05% |
5,000,001 - 10,000,000 | 62966762 | 9,12% | 8,03% | 10 | 0,01% |
10,000,001 - | 253197167 | 36,37% | 41,71% | 7 | 0,01% |
Unknown holding size | 97749833 | 13,97% | 13,12% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 111017 | 100,00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 1515440 | 222844495 | 3100000 | 32,68% | 30,67% | 108623 | 97,84% |
France | 8235603 | 142439267 | 0 | 21,64% | 28,58% | 82 | 0,07% |
United States | 1916 | 112495029 | 0 | 16,23% | 14,15% | 187 | 0,17% |
Finland | 12230 | 25130361 | 0 | 3,61% | 3,18% | 611 | 0,55% |
Norway | 2933 | 21967620 | 0 | 3,13% | 2,78% | 254 | 0,23% |
Other | 13850 | 60842684 | 0 | 8,74% | 7,52% | 1255 | 1,13% |
Unknown country | 52691 | 97567478 | 0 | 13,97% | 13,12% | 5 | 0,00% |
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% | 111017 | 100,00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 243849908 | 35,10% | 30,85% | 237 | 0,21% |
- Swedish | 60903657 | 8,75% | 7,75% | 24 | 0,02% |
- Foreign | 182946251 | 26,35% | 23,10% | 213 | 0,19% |
Other | 153497872 | 22,05% | 29,07% | 3162 | 2,85% |
- Swedish | 14763775 | 2,12% | 1,94% | 2053 | 1,85% |
- Foreign | 138733780 | 19,93% | 27,14% | 1105 | 1,00% |
Private Individuals | 100744102 | 14,47% | 14,37% | 106765 | 96,17% |
- Swedish | 98865277 | 14,20% | 14,11% | 105758 | 95,26% |
- Foreign | 1878657 | 0,27% | 0,26% | 1006 | 0,91% |
Pension & Insurance | 59384891 | 8,53% | 7,24% | 79 | 0,07% |
- Swedish | 30584554 | 4,39% | 3,89% | 25 | 0,02% |
- Foreign | 28800337 | 4,14% | 3,35% | 54 | 0,05% |
State, municipal & county | 19826461 | 2,85% | 2,50% | 13 | 0,01% |
- Swedish | 1590249 | 0,23% | 0,18% | 7 | 0,01% |
- Foreign | 18236212 | 2,62% | 2,32% | 6 | 0,01% |
Foundation | 16852699 | 2,42% | 2,30% | 757 | 0,68% |
- Swedish | 16493350 | 2,37% | 2,26% | 752 | 0,68% |
- Foreign | 359349 | 0,05% | 0,04% | 5 | 0,00% |
Treasury Shares | 3831770 | 0,55% | 0,49% | 1 | 0,00% |
- Swedish | 3831770 | 0,55% | 0,49% | 1 | 0,00% |
Investment & PE | 484061 | 0,07% | 0,06% | 3 | 0,00% |
- Swedish | 484061 | 0,07% | 0,06% | 3 | 0,00% |
Unknown owner type | 97749833 | 13,97% | 13,12% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 111017 | 100,00% |
As of December 31, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).