Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19,90% | 27,14% | 2024-08-20 | ||
2 | BlackRock | 38810803 | 5,61% | 4,97% | -0,87% | 2024-10-22 | ||
3 | Vanguard | 21185217 | 3,06% | 2,72% | 2024-09-30 | |||
4 | Nordea Funds | 19610320 | 2,84% | 2,51% | 0,02% | 2024-10-29 | ||
5 | Handelsbanken Fonder | 15456398 | 2,23% | 1,98% | 0,13% | 2024-10-29 | ||
6 | Swedbank Robur Fonder | 11591979 | 1,68% | 1,49% | 2024-10-29 | |||
7 | Folksam | 8418454 | 1,22% | 1,08% | 0,03% | 2024-10-29 | ||
8 | Norges Bank Investment Management | 8163099 | 1,18% | 1,05% | -0,60% | 2024-10-29 | ||
9 | State Street Global Advisors | 5911395 | 0,93% | 0,77% | 2024-10-31 | |||
10 | Länsförsäkringar Fonder | 6327443 | 0,91% | 0,81% | 0,10% | 2024-10-29 | ||
11 | Avanza Fonder | 6206675 | 0,90% | 0,80% | 0,01% | 2024-10-29 | ||
12 | Storebrand Fonder | 6139026 | 0,89% | 0,79% | 2024-09-30 | |||
13 | Avanza Pension | 14679 | 6046829 | 0,88% | 0,79% | -0,16% | 2024-10-29 | |
14 | Folketrygdfondet | 5700679 | 0,82% | 0,73% | 2024-10-29 | |||
15 | Kuwait Investment Authority | 5566600 | 0,80% | 0,71% | -0,01% | 2024-10-29 | ||
Owner list top 15 | 8248644 | 294514071 | 0 | 43,85% | 48,33% | -1,37% | ||
Treasury shares | 0 | 1488520 | 3100000 | 0,00% | 0,00% | |||
Other | 1586019 | 387284343 | 0 | 56,15% | 51,67% | 1,37% | ||
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1717201 | 0,25% | 0,28% | 45393 | 40,33% |
101 - 200 | 2372980 | 0,34% | 0,36% | 15545 | 13,81% |
201 - 300 | 2374889 | 0,34% | 0,36% | 9251 | 8,22% |
301 - 400 | 2237944 | 0,32% | 0,33% | 6267 | 5,57% |
401 - 500 | 2452092 | 0,35% | 0,36% | 5221 | 4,64% |
501 - 1,000 | 9704777 | 1,39% | 1,41% | 12673 | 11,26% |
1,001 - 2,000 | 12525262 | 1,80% | 1,75% | 8513 | 7,56% |
2,001 - 5,000 | 19160923 | 2,75% | 2,66% | 5957 | 5,29% |
5,001 - 10,000 | 14420286 | 2,07% | 1,93% | 1995 | 1,77% |
10,001 - 20,000 | 12598028 | 1,81% | 1,74% | 889 | 0,79% |
20,001 - 50,000 | 14554123 | 2,09% | 1,86% | 460 | 0,41% |
50,001 - 100,000 | 10631427 | 1,53% | 1,38% | 148 | 0,13% |
100,001 - 500,000 | 29361444 | 4,22% | 4,26% | 135 | 0,12% |
500,001 - 1,000,000 | 20080212 | 2,88% | 2,49% | 28 | 0,02% |
1,000,001 - 5,000,000 | 118497848 | 17,02% | 14,55% | 53 | 0,05% |
5,000,001 - 10,000,000 | 69003529 | 9,98% | 8,79% | 11 | 0,01% |
10,000,001 - | 243394927 | 34,96% | 40,46% | 6 | 0,01% |
Unknown holding size | 111133705 | 15,89% | 15,04% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 112545 | 100,00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 1517566 | 214977473 | 3100000 | 31,54% | 29,67% | 110117 | 97,84% |
France | 8235303 | 139082240 | 0 | 21,16% | 28,15% | 80 | 0,07% |
United States | 1916 | 113941709 | 0 | 16,44% | 14,26% | 186 | 0,17% |
Finland | 12236 | 24542106 | 0 | 3,53% | 3,10% | 630 | 0,56% |
United Kingdom | 4250 | 18675952 | 0 | 2,68% | 2,25% | 125 | 0,11% |
Other | 15574 | 60981082 | 0 | 8,76% | 7,53% | 1402 | 1,25% |
Unknown country | 47818 | 111086372 | 0 | 15,89% | 15,04% | 5 | 0,00% |
Total | 9834663 | 683286934 | 3100000 | 100,00% | 100,00% | 112545 | 100,00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 243337671 | 35,02% | 30,56% | 239 | 0,21% |
- Swedish | 62271506 | 8,94% | 7,93% | 25 | 0,02% |
- Foreign | 181066165 | 26,08% | 22,64% | 214 | 0,19% |
Other | 153433840 | 22,04% | 29,07% | 3207 | 2,85% |
- Swedish | 14509567 | 2,08% | 1,91% | 2082 | 1,85% |
- Foreign | 138923956 | 19,95% | 27,16% | 1121 | 1,00% |
Private Individuals | 100312145 | 14,41% | 14,32% | 108242 | 96,18% |
- Swedish | 98385045 | 14,13% | 14,05% | 107218 | 95,27% |
- Foreign | 1926932 | 0,28% | 0,27% | 1023 | 0,91% |
Pension & Insurance | 50163939 | 7,21% | 6,06% | 77 | 0,07% |
- Swedish | 21606486 | 3,10% | 2,75% | 23 | 0,02% |
- Foreign | 28557453 | 4,10% | 3,31% | 54 | 0,05% |
Foundation | 16515937 | 2,37% | 2,26% | 763 | 0,68% |
- Swedish | 16156588 | 2,32% | 2,22% | 758 | 0,67% |
- Foreign | 359349 | 0,05% | 0,04% | 5 | 0,00% |
State, municipal & county | 16255062 | 2,33% | 2,04% | 13 | 0,01% |
- Swedish | 1596549 | 0,23% | 0,18% | 7 | 0,01% |
- Foreign | 14658513 | 2,11% | 1,86% | 6 | 0,01% |
Treasury Shares | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
- Swedish | 4588520 | 0,66% | 0,58% | 1 | 0,00% |
Investment & PE | 480778 | 0,07% | 0,06% | 3 | 0,00% |
- Swedish | 480778 | 0,07% | 0,06% | 3 | 0,00% |
Unknown owner type | 111133705 | 15,89% | 15,04% | 0 | 0,00% |
Total | 696221597 | 100,00% | 100,00% | 112545 | 100,00% |
As of October 31, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).