Consensus estimates
SEK million | Q4 2024 | FY 2024 | FY 2025 | FY 2026 |
---|---|---|---|---|
End-user service revenue | 5 497 | 21 815 | 22 448 | 23 044 |
Revenue | 7 830 | 29 636 | 30 327 | 31 024 |
Underlying EBITDAaL | 2 690 | 10 645 | 11 060 | 11 436 |
Operating profit/loss | 1 544 | 5 879 | 6 364 | 6 797 |
DPS (paid in year, SEK per share) | 3,45 | 6,90 | 7,00 | 7,10 |
- Of which ordinary DPS | 3,45 | 6,90 | 7,00 | 7,10 |
Capex excluding spectrum and leases | 1 146 | 4 067 | 4 063 | 3 536 |
As of November 11, 2024
Tele2's Investor Relations team collects projections from sell-side analysts covering the company and compiles a consensus estimate each quarter. The latest consensus estimate is found above. Please note that any opinions, estimates or forecasts regarding Tele2’s performance made by analysts are theirs alone and not those of Tele2 or its management. Tele2 does not by providing or distributing this material imply its endorsement of or concurrence with such information, conclusions or recommendations.