Debt programs & Credit facilities
Tele2 uses an Euro Medium Term Note (EMTN) program, a Swedish Commercial Paper Programme and domestic Bond Programs to raise funds in various capital markets in the form of bonds and commercial papers.
Tele2 has also entered into a EUR 700 million syndicated loan facility with participation from eight banks. In addition to this Tele2 has bilateral Credit Facilities with EIB & NIB. The setup ensures financial flexibility, continuous access to funding and sufficient liquidity.
Overview of issued bonds and senior credit facilities
Bond | Nominal coupon | Issue volume | Prospectus |
---|---|---|---|
Bonds issued under the the Tele2 AB EMTN programme | |||
2020/2025 | Floating Stibor +1.20% | SEK 1,200m | |
2020/2025 | Fixed 1.375% | SEK 500m | |
2022/2025 | Floating Stibor +1.15% | SEK 1,000m | |
2019/2026 | Floating Stibor +1.39% | SEK 1,000m | |
2024/2026 | Floating Stibor +0.72% | SEK 1,600m | |
2024/2026 | Fixed 3.75% | SEK 400m | |
2020/2027 | Floating Stibor +1.03% | SEK 1,000m | |
2020/2027 | Fixed 1.125% | SEK 500m | |
2022/2027 | Fixed 3.250% | SEK 300m | |
2022/2027 | Floating Stibor +1.10% | SEK 1,300m | |
2018/2028 | Fixed 2.125% | EUR 500m | |
2023/2029 | Fixed 3.75% | EUR 500m | |
2021/2031 | Fixed 0,75% | EUR 300m | |
Other credit facilities | |||
Revolving Credity Facility supported by a syndicate of 8 banks. EUR 700m. Final maturity in 2028. | |||
Bilateral Loan Agreement with European Investment Bank (EIB). EUR 140m. Loan was unutilized as of September 30, 2024. | |||
Bilateral Credit Facility with Nordic Investment Bank (NIB). SEK 2bn. Final maturity in 2026. |