Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Artboard Created with Sketch. Skip to main contentSkip to navigationSkip to search
Logotype

Our market sites

Logotype

Ownership structure

Ownerlist top 15
Owner distribution by holdings
Owner distribution by country
Owner types - detailed
# Owner TEL2 A TEL2 B TEL2 C Capital Votes Δ Capital Verified
1 Freya Investissement 8,233,965 129,379,154   19.84% 27.09%   2025-09-26
2 BlackRock   39,622,371   5.71% 5.07%   2025-08-13
3 Vanguard   24,035,888   3.47% 3.08%   2025-08-31
4 Norges Bank Investment Management   14,173,550   2.04% 1.81%   2025-06-30
5 Handelsbanken Fonder   13,723,839   1.98% 1.76%   2025-09-30
6 Folksam   12,097,633   1.74% 1.55%   2025-09-26
7 Swedbank Robur Fonder   8,925,851   1.29% 1.14% -0.01% 2025-09-30
8 JP Morgan Asset Management   7,958,375   1.15% 1.02%   2025-09-30
9 Avanza Fonder   7,231,413   1.04% 0.93% 0.01% 2025-09-30
10 Storebrand Asset Management   5,961,064   0.86% 0.76%   2025-08-31
11 Avanza Pension 17,386 5,617,888   0.81% 0.74% -0.03% 2025-09-26
12 Lansdowne Partners   5,045,596   0.73% 0.65%   2025-08-31
13 Nordea Funds   5,011,690   0.72% 0.64% -0.36% 2025-09-26
14 State Street Investment Management   4,916,431   0.71% 0.63%   2025-09-30
15 SEB Funds   4,902,197   0.71% 0.63% 0.01% 2025-09-26
Owner list top 15   8,251,351 288,602,940 0 42.80% 47.48% -0.38%  
Treasury shares   0 590,005 2,100,000 0.00% 0.00%    
Other   1,532,051 395,145,250 0 57.20% 52.52% 0.38%  
Total   9,783,402 684,338,195 2,100,000 100.00% 100.00%    
Holding size Shares Capital Votes Number of known owners Share of known owners
1 - 100 1,748,315 0.25% 0.29% 48,639 44.04%
101 - 200 2,256,710 0.32% 0.35% 14,817 13.41%
201 - 300 2,232,156 0.32% 0.34% 8,704 7.88%
301 - 400 2,093,658 0.30% 0.31% 5,872 5.32%
401 - 500 2,220,190 0.32% 0.33% 4,736 4.29%
501 - 1,000 8,931,058 1.28% 1.31% 11,706 10.60%
1,001 - 2,000 11,106,548 1.60% 1.57% 7,600 6.88%
2,001 - 5,000 16,683,191 2.40% 2.34% 5,190 4.70%
5,001 - 10,000 12,331,240 1.77% 1.65% 1,702 1.54%
10,001 - 20,000 10,297,212 1.48% 1.42% 731 0.66%
20,001 - 50,000 11,967,447 1.72% 1.54% 376 0.34%
50,001 - 100,000 9,768,307 1.40% 1.28% 138 0.12%
100,001 - 500,000 32,462,123 4.66% 4.72% 143 0.13%
500,001 - 1,000,000 24,550,209 3.53% 3.11% 34 0.03%
1,000,001 - 5,000,000 123,357,940 17.72% 15.50% 54 0.05%
5,000,001 - 10,000,000 45,769,263 6.57% 5.86% 7 0.01%
10,000,001 -  241,266,400 34.65% 40.21% 6 0.01%
Unknown holding size 137,179,630 19.70% 17.88% 0 0.00%
Total 696,221,597 100.00% 100.00% 110,455 100.00%
Country TEL2 A TEL2 B TEL2 C Capital Votes Number of known owners Share of known owners
Sweden 1,486,031 189,749,489 2,100,000 27.77% 26.34% 108,177 97.94%
France 8,235,916 143,486,862 0 21.79% 28.77% 90 0.08%
United States 1,916 117,135,964 0 16.83% 14.75% 182 0.16%
Norway 2,400 26,450,719 0 3.80% 3.37% 231 0.21%
United Kingdom 4,613 22,185,110 0 3.19% 2.81% 119 0.11%
Other 22,013 48,180,524 0 6.92% 6.08% 1,651 1.49%
Unknown country 30,513 137,149,527 0 19.70% 17.88% 5 0.00%
Total 9,783,402 684,338,195 2,100,000 100.00% 100.00% 110,455 100.00%
Owner type Shares Capital Votes Number of known owners Share of known owners
Fund company 231,065,311 33.19% 29.39% 254 0.23%
- Swedish 47,339,397 6.80% 6.03% 23 0.02%
- Foreign 183,725,914 26.39% 23.36% 231 0.21%
Other 148,037,956 21.26% 28.38% 2,880 2.61%
- Swedish 9,648,395 1.39% 1.27% 1,861 1.68%
- Foreign 138,389,319 19.88% 27.11% 1,015 0.92%
Private Individuals 87,440,307 12.56% 12.67% 106,516 96.43%
- Swedish 85,960,644 12.35% 12.46% 105,549 95.56%
- Foreign 1,479,495 0.21% 0.21% 966 0.87%
Pension & Insurance 58,387,711 8.39% 7.18% 77 0.07%
- Swedish 32,922,093 4.73% 4.20% 26 0.02%
- Foreign 25,465,618 3.66% 2.98% 51 0.05%
State, municipal & county 17,847,595 2.56% 2.27% 13 0.01%
- Swedish 1,503,557 0.22% 0.19% 7 0.01%
- Foreign 16,344,038 2.35% 2.08% 6 0.01%
Foundation 13,055,727 1.88% 1.82% 711 0.64%
- Swedish 12,754,074 1.83% 1.78% 707 0.64%
- Foreign 301,653 0.04% 0.04% 4 0.00%
Treasury Shares 2,690,005 0.39% 0.34% 1 0.00%
- Swedish 2,690,005 0.39% 0.34% 1 0.00%
Investment & PE 517,355 0.07% 0.07% 3 0.00%
- Swedish 517,355 0.07% 0.07% 3 0.00%
Unknown owner type 137,179,630 19.70% 17.88% 0 0.00%
Total 696,221,597 100.00% 100.00% 110,455 100.00%

As of 30 September, 2025

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).